[REVIEW] [RESULTS] MOUNT HAAN HILLCLIMB - RiA Hillclimb Championship 1st Race
- SAN ANDREAS MOTORSPORTS ASSOCIATION
- Oct 11, 2019
- 1 min read





GROUP S:
Oscar Martinez - Drafter - Solo/Solo - 48:35, 49:41 | 49:55, 49:01 (2nd place - 2 Points!)
Sage Bernhardt - Sultan RS - Solo/Solo - 50:22, 49:68 | 48:98, 48:5 (1st place - 3 Points!)
GROUP H:
John Monroe - Elegy - EA Racing Team - 48:99, 49:44 | 48:98, 48:24 (Participating - 0.5 Points!)
Avis Miller - Elegy - Solo/Solo - 48:30, 48:31 | 48:14, 47:39 (1st place - 3 Points!)
Katsu Salvatore - Elegy - EA Racing Team - 49:27, 48:68 | 48:94, 48:19 (Participating - 0.5 Points!)
Jack Runner - Elegy - EA Racing Team - 48:00, 49:12 | 48:57, 48:15 (3rd place - 1 Point!)
Aiden Arthur - Elegy - Solo/Solo - 49:04, 49:25 | 50:14, 48:07 (2nd place - 2 Points!)
Jordyn Knight - Elegy - Solo - 50:28, 49:88 | 50:52, 50:9 (Participating - 0.5 Points!)
GROUP R:
Lucas Miller - Flash GT - RiA Racing Team - 51:14, 50:27 | 49:16, 50:99 (1st place - 3 Points!)
Trinity Hinton - Annis Kawaii - RiA Racing Team - 51:27, 50:71 | 49:62, 50:08 (2nd place - 2 Points!)
Onishi Shirakai - Sultan - RiA Juniors - 56:09, DNF | 56:66, 55:82 (Participating - 0.5 Points!)
Mikaela Knight - Sultan - Solo/Solo - 53:02, 56:57 | 53:04, 52:85 (3rd place - 1 Point!)
GROUP M:
Sean Edwards - Retinue - RiA Racing Team - 54:97, 53:68 | 53:73, 52:74 (2nd place - 2 Points!)
Eric Coleman - Zion Classic - RiA Racing Team - 51:69, 51:83 | 50:05, 50:98 (1st place - 3 Points!)
2nd and 3rd places can take their medals in RiA Office, Mission Row - or get in contact with organisators!
Comments